Home / Hackathons
Hackathons
Two open right now, three more on the calendar. Every event is scored in public, every scored entry earns rank points, and prizes are paid within 14 days of judging.
| Status | Hackathon | Track | Prize pool | Entries | Closes |
|---|---|---|---|---|---|
| Open | The Offline-First ChallengeShip software that works with the plug pulled | Engineering | $12,000 | 642 | — |
| Open | Small Models, Big IdeasDo something useful with a model under 3B params | ML / Research | $8,000 | 417 | — |
| Opens Jul 28 | The 48-Hour Game JamOne weekend, one theme, one playable build | Games | $5,000 | — | Aug 09 |
| Opens Aug 04 | Tools for One PersonBuild the utility only you need — then find out you're not alone | Product | $6,500 | — | Aug 30 |
| Opens Sep 01 | Reproduce the PaperPick a published result, make it run, publish your notes | ML / Research | $10,000 | — | Oct 04 |
| Opens Sep 22 | Terminal RenaissanceThe best software you can ship without a pixel of GUI | Engineering | $4,000 | — | Oct 11 |
Something you want to see run? Sponsor a hackathon →
The archive
Thirty-one events since 2024. Every winning project stays public — read the write-ups, run the code, learn the tricks.
| № | Hackathon | Winning team | Score | Entries | Closed |
|---|---|---|---|---|---|
| 031 | The Latency GamesSame feature, fastest implementation wins | microsecond maniacs | 98.114 | 534 | Jun 07 '26 |
| 030 | Data You Can HearSonification of real public datasets | solo: @mira.wav | 96.720 | 301 | May 17 '26 |
| 029 | The Accessibility SprintRetrofit a popular OSS tool for screen readers | tab order chaos | 95.883 | 428 | Apr 26 '26 |
| 028 | Reproduce the Paper IIPublished results, independently verified | grad school dropouts | 94.309 | 377 | Mar 29 '26 |
| 027 | One Megabyte or LessA full product in a 1 MB budget | gzip enthusiasts | 97.501 | 689 | Feb 22 '26 |
| 026 | The Winter Build-OffOpen theme, closed leaderboard, high stakes | null pointer club | 96.040 | 812 | Jan 18 '26 |
Enter the open hackathon
free entry · teams of 1–4 · rank points on every scored submission