Public standings
The Offline-First Challenge, scored on the public test set. Final placement uses a private set revealed after close — chase the board, but don't overfit to it.
| # | Δ 24h | Team | Members | Score | Subs | Last entry |
|---|---|---|---|---|---|---|
| 1 | ▲ 2 | null pointer club | KARGTO | 94.821 | 37 | 18m ago |
| 2 | ▼ 1 | two grads & a laptop | MBJN | 94.377 | 51 | 2h ago |
| 3 | ▼ 1 | cache me outside | DFALPSYW | 93.940 | 44 | 55m ago |
| 4 | ▲ 6 | solo: @tunde_builds | TA | 93.104 | 29 | 3h ago |
| 5 | — | the sleep deprived | CNEOLB | 92.688 | 61 | 7h ago |
| 6 | ▲ 1 | merge conflict resolution | HSIV | 92.211 | 33 | 1h ago |
| 7 | ▼ 3 | eventually consistent | OMZKFA | 91.874 | 48 | 6h ago |
| 8 | ▲ 4 | solo: @mereb.dev | MD | 91.303 | 22 | 4h ago |
| 9 | — | the airplane moders | PKQTRWSJ | 90.997 | 57 | 2h ago |
| 10 | ▲ 2 | works on my machine | BVCD | 90.442 | 39 | 8h ago |
| 11 | ▼ 2 | crdt did i do that | EFGHNW | 89.910 | 45 | 11h ago |
| 12 | ▲ 9 | kemi & the fallbacks | KOULVM | 89.605 | 31 | 40m ago |
| 13 | ▼ 1 | solo: @quietlyshipping | QS | 89.114 | 26 | 14h ago |
| 14 | — | the reconnectors | WXYZ | 88.730 | 52 | 9h ago |
| 15 | ▼ 4 | packet loss prophets | ABCEDGFH | 88.291 | 63 | 1d ago |
Scores are public-set only · private-set placement revealed Jul 28 · back to the brief →
Enter and get on this board
642 entries so far · median score 71.4 · plenty of room above it